The 2022 Eskom Expo International Science Fair winners are as follows:
The top senior Eskom Expo ISF scientist, winning a R75,000 cash prize, was Yu Tang Shan from St John’s College in Johannesburg, for the research project entitled: “SMARter: Soil Moisture Artificially Intelligent”
The top junior Eskom Expo scientist, wining a R50,000 cash prize was Minje Le Roux from Durbanville Primary School in Cape Town, for the research project entitled: “Tricky Traffic”.
Name of Sponsor | Prize | Region | Winner/s |
Soil Science Society of South Africa | R1 500 cash | Mopani | Kegaogetswe Motimele |
R1 500 cash | Port Elizabeth | Jayda Scholtz |
Eskom Expo Award | Prize | Region | Winner/s |
Exhibitors Awards | R500 cash Prize | Kalahari | Santinè van der Merwe |
ALUMNI AWARDS | Prize | Region | Winner/s |
Tomorrow AI | R1 000 cash | Gauteng South | Thakshil Bhaga |
The Suleman Bux Memorial Award (Alumni) Waheed Amanjee |
R5 500 cash and a medal/Trophy | Ngaka Modiri Molema | Katlego Mokoto |
Name of Sponsor | Presenter | Prize | Region | Winner/s |
VUKA Group | Mediacy Mudekwa | Laptop for the best Q 1-3 high school project in the category Energy | Bohlabela | Lennox Visto |
Prize | Region | Winner/s | |
Central University of Technology | 2 x Laptops | Cape Town | Mintje Le Roux |
Eden Karoo | Johannes Jacobs |
Prize | Region | Winner/s | |
FESTO | Work based exposure during a school holiday and a License TICKET to use Robot Simulation software and eLearning valued at R17 000 | Eden Karoo | Johannes Jacobs |
FFS Refiners | Prize | Region | Winner/s |
Most Innovative Waste Recycling | Laptop | KwaZulu Natal Central | Nhlakanipho Dube |
Best showcases Scientific learning, exploration, curiosity and creativity, a positive environmental impact in the field of Environmental Science and Technology | Laptop | Kalahari | Giancarlo van der Merwe |
Best exemplifies practical application of mechanical engineering principals | Laptop | Bojanala | Sven Voges |
Most ingenious use of available material while conducting scientific research experiments in the field of non-renewable energy | Laptop | Mopani | Ndzhaka Mukela Siweya |
Best project that demonstrates innovation in engineering technology | Laptop | Northern Gauteng | Ronnie Masindi |
Name of Sponsor | Prize | Region | Winner/s |
SAEON | 3 x Samsung Tablets | KwaNatal Far North | Nyiko Mazini |
Port Elizabeth | Olwam Sakata | ||
Ekurkuleni | Thubelihle Ncube |
Name of Sponsor | Prize | Region | Winner/s |
SAICE Water Engineering Division |
Gold Prize | Ekurhuleni | Yu Tang Shan |
Silver Prize | Vembe | Hluvuko Bvuma | |
Bronze Prize | Port Elizabeth | Ethan Walters |
SAICE IT Division | First prize winner R7000-00 |
Stellenbosch | Tyla Shepstone |
SAICE Environmental Engineering Division (SEED) | First prize winner R7000-00 |
Gauteng South | Abdurrahman Irhuma and Mohamed Salman Bin Osman |
Second prize winner R5000-00 |
Port Elizabeth | Ethan Walters | |
Third prize winner R3000-00 |
Gert Sibande | Sibusiso Nkosi |
BABCOCK | 9 Laptops | Capricorn | Tumelo Ramokone |
KwaZulu Natal Far North | Debrorah MasMaswanganyi | ||
Stellenbosch | Chevonne Erasmus and Joël Vinger | ||
Gert Sibande | Sibusiso Titus | ||
Cape Town | Nina Breitenbach and Zongile Klaas | ||
KwaZulu Natal Far North | Sanelisiwe Ndlela | ||
Northern KwaZulu Natal | Dia Singh |
Name of Sponsor | Prize | Region | Winner/s |
Technology Innovation Agency (TIA) |
One week bootcamp valued at R500,000 for a group of 20 innovators and access to TIA funding valued at R260,000 per project
|
Cape Town | Joseph Gibbon and Matthew Redfern |
Johannesburg | Brandon de Greef | ||
Mthatha | Ovayo Ndonyela | ||
Bojanala | Witness Nkge | ||
KwaZulu Natal Central | Anathi Sbusisiwe Ndima and Bonolo Kim Kganane | ||
Stellenbosch | Tyla Shepstone | ||
Stellenbosch | Sonele Madlanga | ||
Dr Kenneth Kaunda | Buhlebenkosi Mphahlani | ||
Eden Karoo | Johannes Jacobs | ||
Northern Gauteng | Amogelang Mampane | ||
Cape Town | Sarah Parker | ||
Northern KwaZulu Natal | Dia Singh | ||
Gert Sibande | Sibusiso Prince Titus Nkosi | ||
Stellenbosch | Lia West | ||
Northern Gauteng | Inge Higgins | ||
West Coast | Atsho Khaba and Lethu Citwa | ||
Cape Town | Zariah Parker | ||
KwaZulu Natal Central | Dhiyarv Moodley | ||
Cape Town | Nicola Simpson | ||
Cape Town | Sasha Veldboer |
Name of Sponsor | Prize | Region | Winner/s |
University of Witwatersrand: Faculty of Science | R40 000 bursary | Cape Town | Sasha Veldboer |
University of Witwatersrand: Faculty of Engineering and the Built Environment |
2 x R40 000 bursary
|
Ekurhuleni | Yu Tang Shar |
Gert Sibande | Siphesihle Gonya |
Name of Sponsor | Prize | Region | Winner/s |
University of Pretoria: Faculty of Natural and Agricultural Sciences and Agricultural Economics
|
1 x R70 000 bursary | Port Elizabeth | Olwam Sakata |
1 x R35 000 bursary | Dr. Kenneth Kaunda | Faatimah – Tuz – Zahara Khan | |
University of Pretoria Faculty of Engineering, Built Environment and Information Technology | 2x R30 000 bursary | 1.Gert Sibande | Sibusiso Nkosi |
2. Ngaka Modiri Molema | Vuyo Mokhotho |
Meiring Naudé | Gold Medal and Cash prize of R1,000 | Northern KZN | Dia Singh |
Derek Gray Memorial Award | University of Pretoria Bursary and a trip to Nobel Week in Stockholm | Johannesburg | Brandon de Greef |
Name of Sponsor | Prize | Region | Winner/s |
Siemens | Trophy | Southern KwaZulu Natal | Awonke Banayi |
Capricorn | Thumelo Ngwana-Tema | ||
Bojanala | Fatima Ebrahim and Dayyan Aboo | ||
Bloemfontein | Margolet Snyman | ||
Namakwa | Jowan Wait | ||
Cape Town | Nina Breitenbach and Zongile Klaas | ||
Trophy and Tablet | Dr Ruth Segomotsi Mompati | Oratile Kehitlhile and Lebogang Baakeleng | |
Gert Sibande | Siphesihle Gonya | ||
Mthatha | Sisonke Mjamba | ||
Bojanala | Kgalalelo Lethuloe | ||
Mopani | Ndzhaka Siweya | ||
Siemens | 9 x Top projects from Previously Disadvantaged Schools in South Africa each receive a Samsung PA system and a Trophy. The learners who win this prize for the school, each receive a tablet. | PROVINCE | NAME OF WINNING SCHOOL AND LEARNER |
Eastern Cape | Khanyisa High School; Hazel Mpakati | ||
Limpopo | Hluvuka High School; Hluvuko Lodrick Bvuma | ||
North West | Ramatu High School; Katlego Mokoto | ||
Gauteng | Soshanguve Secondary School; Amogelang Mampane | ||
KwaZulu Natal | Mlokothwa High School; Sanelisiwe Ndlele | ||
Mpumulanga | Suikerland Secondary School; Thando Gama and Cavin Makamo | ||
Northern Cape | Emang Mmogo Comprehensive School; Ayanda Ngesi | ||
Free State | Leseding Technical School; Mohlodi Machethe | ||
Western Cape | Masibambane Secondary School; Sonele Madlanga | ||
Siemens | Four year bursary based on merit plus a Trophy and Tablet | Limpopo | Ndivhuwo Malada |
Name of Sponsor | Prize | Region | Winner/s |
Eskom Awards | |||
Best project by a Female learner | Laptops | Cape Town | Sasha Veldboer |
Best Energy Project | Gauteng South | Thakshil Bhaga | |
Best Innovation Project | Ekurhuleni | Yu Tang Shan | |
Best Development Project | Mopani | Nicole Machingambi and Mikhenso Manganye |
Name of Sponsor | Prize | PROVINCE | NAME OF WINNER |
Eskom Bursaries |
Offer of a 4 year, full bursary, to study Engineering at any higher education institution in the country.
27 Bursary recipients will be selected from the following shortlist based on final results and their meeting the entry requirements of the institution. |
Northern Cape | Ayanda Ngesi |
Northern Cape | Jerrel Visagie | ||
Northern Cape | Jaco-Erik van der Merwe | ||
Northern Cape | Sabelo Sithole | ||
Free State | Tshepang Nadia Mokoena | ||
Free State | Lehlohonolo Lawrence Tosa | ||
Free State | Sthembiso Letsae | ||
Free State | Dimpho Motsoeneng | ||
Free State | Omphile Choane | ||
Mpumalanga | Siyabonga Hlatshwayo | ||
Mpumalanga | Zinhle Khoza | ||
Mpumalanga | Really Katlego Mashigo | ||
Mpumalanga | Mmatshaka Nancy | ||
Mpumalanga | Kevin Nkosi | ||
Limpopo | Vinaya Pauly | ||
Limpopo | Ndzalo Maluleke | ||
Limpopo | Tanishq Sharma | ||
Limpopo | Akani Mabunda | ||
Limpopo | Mabunda Andzani | ||
Limpopo | Malada Ndivhuwo | ||
Gauteng | Ronnie Masindi | ||
KwaZulu Natal | Maryam Bassa | ||
KwaZulu Natal | Mthobisi Ntenga | ||
KwaZulu Natal | Suhaan Singh | ||
North West | Koketso Tshupetso | ||
North West | Kopano Maje | ||
North West | Omphile Dira | ||
North West | Ngata Diseko | ||
North West | Lemogang Matlou | ||
Gauteng | Baddir Sengoze Ssemanda | ||
Gauteng | Misbah Ismail | ||
Gauteng | Oratilwe Tau | ||
Gauteng | Lwazi Ndlovu |
HIGHLY COMMENDED CERTIFICATE WINNERS | |
Region | Names |
KZN Central | Snethemba Maphumulo |
Bloemfontein | Charné Hoek Rouvé and Janse van Rensburg |
Bloemfontein | Megan Mörsner and Bernadine Koen |
Namaqua | Janke Hoorn |
KZN Far North | Lwaluhle Mzelemu and Skhosiphi Zulu |
Mthatha | Anganam Sindelo |
Waterberg | Maryam Rashid Cassim |
Nkangala | Mandy Mswel |
Port Elizabeth | Erin Strydom |
Mthatha | Ovayo Ndonyela |
Welkom | Mohlodi Machethe |
Mozambique | Wilson Diogo Fernando Machoco and Azarias Tomas Joaquim Muchanga Junior |
Johannesburg | Naseehah Mohomed and Simrah Mohomed |
KZN North Coast | Malusi Sibonelo Dube |
Gert Sibande | Stacy Florin Thomas Ambat |
Capricorn | Ndivhuwo Malada |
Bojanala | Fatima Ebrahim and Dayyan Aboo |
Mthatha | Sisonke Mjamba |
Bloemfontein | Yvonne Van der Merwe |
Mthatha | Lwanga Mabongo |
Bohlabela | Oluwadamilola Siyanbola |
KZN North Coast | Simphiwe Minenhle Mthiyane |
Northern Gauteng | Amogelang Mampane |
Mexico | Mililani Guadalupe Varela Lugardo |
Lesotho | Albert Kholopane and Rets’epile Maapea |
Kenya | Marrieta Halima Kazungu and Swabrina Chepkemoi |
KZN North Coast | Jewairiya Michael |
Southern KZN | Asanda Zikalala |
Nkangala | Londiwe Nonhlanhla Shabangu |
Bloemfontein | Oprah Mokhebi |
Bloemfontein | Joan-Marie Fourie |
Bethlehem | Rick Haswell |
BRONZE MEDAL WINNERS | |
Stellenbosch | Delinda Quinot |
Port Elizabeth | Cullen Nortier |
Cape Town | Saleha Hamied |
Bohlabela | Ankia Van Nie Kerk |
KZN Central | Kaela Magjee |
Cape Town | Maya Mthwana |
Bloemfontein | Margolet Snyman |
Stellenbosch | Felix Frei |
Northern Gauteng | Lulama Majoko |
Stellenbosch | Maria Inggs |
Bethlehem | Nadia Pillay |
KZN Far North | Nosipho Ndwandwe and Okuhle Mthethwa |
Ngaka Modiri Molema | Katlego Mokoto |
Welkom | Tshoanelo Setai |
Gauteng South | Keitumetse Sebatlelo |
Ekurhuleni | Thubelihle Ncube |
Mopani | Kutenda Jange |
KZN Central | Tahir Inderpersad |
KZN Central | Kendelle Hannah Barnarl |
East London | Somila Kope and Asakhanya Mabinda |
KZN Central | Carl Miranda and Lefa Thipa |
Vhembe | Hlulani Blessing Chavalala |
Gert Sibande | Sibusiso Prince Titus Nkosi |
Stellenbosch | Ben van der Westhuizen and Sebastian van der Wolf |
Bethlehem | Mbali Ngozo and Neo Khiba |
Welkom | Alda Mangwe and Katleho Lenake |
Stellenbosch | Shaunwin Farmer |
Bohlabela | Nakai Idaishe Mateke |
Nkangala | Mayali Makan |
Namaqua | Marshall Bezuidenhoudt and Rowen Visagie |
Southern KZN | Mandy Nyawose |
Ngaka Modiri Molema | Vuyo Mokgotho |
Cape Town | Sarah Parker |
Ekurhuleni | Tsholo Johannes Mokebe and Siphiwe Sithomo |
Johannesburg | Nathan Jansen and Liam Greyvenstein |
Nkangala | Kartia Tinaye Matonhodze |
Kalahari | Santiné van der Merwe |
Kalahari | Lazanri Swart |
Gert Sibande | Zene Van Heerden |
Dr Kenneth Kaunda | Melokuhle Ndimande |
Bloemfontein | Mycaela Myburg and Carliné Nolte |
Stellenbosch | Lia West |
Gert Sibande | Snenhlanhla Machava |
Ehlanzeni | Nontokozo Gumede |
Nkangala | Mongezi Clinton Radebe |
Kimberley | Ayanda Ngesi |
Bohlabela | Jasbir Naidoo and Prince Mahlatsi Mkhonto |
Stellenbosch | Sarah Hackland and Nosihle Sosibo |
Vhembe | Phophi Makhado |
Bloemfontein | Danaé du Plessis |
Port Elizabeth | Carlin Lehman |
Port Elizabeth | Milan Esterhuysen |
Port Elizabeth | Ruhi Doorgapershad |
Welkom | Jason Hefer |
Welkom | Helené Fourie |
Grahamstown | Caca Hobongwana |
Northern KZN | Melissa Sc Robi |
Port Elizabeth | Skye Banks |
Ngaka Modiri Molema | Omphile Mosenyi |
SILVER MEDAL WINNERS | |
Bojanala | Tabassum Khan and Mariam Saloojee |
Mopani | Kegaogetswe Mmakoto Motimele |
West Coast | Thiedu Du Preez |
Port Elizabeth | Jayda Scholtz |
Grahamstown | Ali Mehdi Rizvi |
Bloemfontein | Juané Gericke |
Port Elizabeth | Ethan Walters |
Kimberley | Diya Nair |
Lesotho | Thikhoi Molapo |
Stellenbosch | Surina Bezuidenhout |
Gert Sibande | Vinette Viljoen and Kaylee Harrison-Uys |
Johannesburg | Brandon de Greef |
Cape Town | Tabish Zaheer Mukhtar |
Eden Karoo | Abrie Van As |
Dr Kenneth Kaunda | Faatimah-Tuz-Zahraa Khan |
Port Elizabeth | Liyema Vandala |
Gauteng South | Naftal Khosa |
Dr Ruth Segomotsi Mompati | Oratile Kehitlhile and Lebogang Baakeleng |
Stellenbosch | Jessica Visser |
Kimberley | Antoné Menne |
Capricorn | Kgaugelo Seipei Ramokone |
Brazil | Gustavo Mariz |
Namaqua | Jowan Wait |
Port Elizabeth | Zach Du Plessis |
Port Elizabeth | Dylan Clark |
KZN Central | Anathi Sbusisiwe Ndima and Bonolo Kim Kganane |
Eden Karoo | Abigail Marais |
KZN Central | Aqil Heeralall |
Welkom | Khalalelo Motsoeneng |
Cape Town | Nina Breitenbach and Zongile Klaas |
Gert Sibande | Siphesihle Gonya |
Cape Town | Sibulele Makalima and Ntando Mambukwe |
Kimberley | Jaco-Erik van der Merwe |
Ehlanzeni | Thando Perceive Gama and Cavin Siphosethu Makamo |
Northern Gauteng | Inge Higgins |
West Coast | Atsho Khaba and Lethu Citwa |
Stellenbosch | Enzo Blignaut |
Stellenbosch | Tiaan Marx |
Bethlehem | Sowaibah Ali |
Northern Gauteng | Abidemi Afolayan and Regomoditswe Tapala |
KZN Central | Trudy Anne Patchappen |
Kalahari | Giancarlo van der Merwe |
KZN Far North | Deborah Maswanganyi |
Cape Town | Bahar Busra Yurtdas |
Port Elizabeth | Ben Buitendag |
Port Elizabeth | Logan Rieder |
Gert Sibande | Johannes Jacobus Retief |
KZN Far North | Sqiniseko Mpontshane |
Port Elizabeth | Rikyle Jordaan |
Stellenbosch | Vera van der Merwe |
Johannesburg | Mosa Motselebane |
Dr Kenneth Kaunda | Temilade Adejimni |
Northern KZN | Ezabenguni Makhaya |
Bohlabela | Megan Heine and Su-Marie Taljaard |
Stellenbosch | Connor Jonkers |
Cape Town | Maaryah Brey and Fatima Mohamed |
West Coast | Palesa Theletsane |
Ngaka Modiri Molema | Takudzwa Sithole |
Ngaka Modiri Molema | Mayank Patel and Paballo Sebopelo |
Stellenbosch | Elizabeth Bierman |
Stellenbosch | Paige Pope |
Southern KZN | Zime Mdunge |
Cape Town | Tasmiyah Kalla |
Bojanala | Janine Boyce |
Kenya | Neema Lasoi Lasoi and Samson Nchoi Nchoi |
Bloemfontein | Lee-Ann Britz and Danicke Grobler |
GOLD MEDAL WINNERS | |
Bloemfontein | Johanna Swanepoel |
Johannesburg | Isabella Ballenden |
Kimberley | Ella Marsden |
Stellenbosch | Matthew Crouch |
Stellenbosch | Matthew Witbooy |
Ghana | Michelle Senam Kwakugah |
Cape Town | Matthew Redfern |
Cape Town | Joseph Gibbon |
Turkey | Devin Nan and Rumeysa Çiçek |
Ekurhuleni | Yu Tang Shan |
Bojanala | Lemogang Matlou |
Ghana | Joel Manu |
Stellenbosch | Altus Scholtz |
Port Elizabeth | Olwam Sakata |
KZN Far North | Nyiko Manzini |
Gauteng South | Abdurrahman Irhuma and Mohammed Salman Bin Osman |
Gauteng South | Fatima Ijaz |
Gauteng South | Zoha Ijaz |
Port Elizabeth | Luke Boswell |
Mopani | Aman Pati |
Capricorn | Tumelo Ngwana-Tema Ramokone |
Southern KZN | Awonke Banayi |
Gauteng South | Thakshil Bhaga |
Mopani | Ndzhaka Mukela Siweya |
Eden Karoo | Johannes Jacobs |
KZN Far North | Sanelisiwe Ndlela |
Northern KZN | Dia Singh |
Bojanala | Sven Christian Voges |
Northern Gauteng | Ronnie Masindi |
Turkey | Elif Ko and Alya Ünsal and Hamza Yunus Kayahan |
KZN North Coast | Yolanda Amahle Mnxati |
Cape Town | Zariah Parker |
Stellenbosch | Chevonne Erasmus |
Stellenbosch | Joël Vincer |
KZN Central | Nhlakanipho Dube |
Welkom | Miguel Sardinha |
Cape Town | Niel Conradie |
KZN Central | Dhiyarv Moodley |
Cape Town | Nicola Simpson |
Cape Town | Sasha Veldboer |
Ehlanzeni | Nomzano Twala |
Johannesburg | Naveera Chana |
Cape Town | Minje Le Roux |
Mopani | Nicole Vongai Machingambi and Mikhenso Beyonce Manganye |
Stellenbosch | Tyla Shepstone |
JUNIOR CATEGORY WINNERS | |||
Category | Name | Surname | REgion |
Agricultural Sciences | Johanna | Swanepoel | Bloemfontein |
Animal Sciences | Isabella | Ballenden | Johannesburg |
Biomedical and Medical Sciences | Matthew | Crouch | Stellenbosch |
Computer Sciences and Software Development | Tabish Zaheer | Mukhtar | Cape Town |
Earth Sciences | Altus | Scholtz | Stellenbosch |
Energy | Abdurrahman | Irhuma | Gauteng South |
Mohammed salman | Bin Osman | Gauteng South | |
Environmental Studies | Yolanda Amahle | Mnxati | KZN North Coast |
Mathematics | Bahar Busra | Yurtdas | Cape Town |
Physics, Astronomy and Space Sciences | Dhiyarv | Moodley | KZN Central |
Plant Sciences | Mosa | Motselebane | Johannesburg |
Social Sciences | Minje | Le Roux | Cape Town |
Energy | Tyla | Shepstone | Stellenbosch |
SENIOR CATEGORY WINNERS | |||
Category | Name | Surname | Region |
Animal Sciences | Ella | Marsden | Kimberley |
Biomedical and Medical Sciences | Michelle Senam | KWAKUGAH | Ghana |
Chemistry and Biochemistry | Matthew | Redfern | Cape Town |
Joseph | Gibbon | Cape Town | |
Computer Sciences and Software Development | Yu Tang | Shan | Ekurhuleni |
Earth Sciences | Nyiko | Manzini | KZN Far North |
Energy | Thakshil | Bhaga | Gauteng South |
Engineering | Dia | Singh | Northern KZN |
Environmental Studies | Nhlakanipho | Dube | KZN Central |
Mathematics | Miguel | Sardinha | Welkom |
Physics, Astronomy and Space Sciences | Sasha | Veldboer | Cape Town |
Plant Sciences | Nomzano | Twala | Ehlanzeni |
Social Sciences | Zime | Mdunge | Southern KZN |
[…] Prev2022 Eskom Expo International Science Fair winners09 December 2022 […]