Eskom Expo regional science fair dates, venues and project submission deadlines for 2023 are below:
REGIONAL EXPO | PROJECT SETUP | AWARDS CEREMONY | VENUE | PROJECT SUBMISSION DEADLINE |
Namaqua (Calvinia) | 21-Jul | 21-Jul | Calvinia Primary School Hall | 19-Jul |
Bojanala | 28-Jul | 28-Jul | Rustenburg-Rutanang Education Centre | 30-Jun |
Northern KwaZulu-Natal | 28-Jul | 28-Jul | Richview Civic Centre | 21-Jul |
Johannesburg | 28-Jul | 29-Jul | Wits University Flower Hall, West Campus | 21-Jul |
Nkangala | 28-Jul | 29-Jul | Steve Tshwete Banquet Hall | 22-Jun |
Grahamstown | 29-Jul | 29-Jul | Rhodes University Great Hall | 21-Jul |
KwaZulu-Natal Central | 31-Jul | 1-Aug | UKZN, Edgewood | 25-Jul |
Namaqua (Aggeneys) | 1-Aug | 2-Aug | Aggeneys Primary School Hall | 28-Jul |
North Coast KwaZulu-Natal | 3-Aug | 3-Aug | Brackenham Primary School | 27-Jul |
Port Elizabeth | 3-Aug | 4-Aug | NMU Indoor Sports Centre, Missionvale Campus | 27-Jul |
Dr Ruth Segomotsi Mompati | 4-Aug | 4-Aug | Rejabotlhe Conference Centre – Bernaauw Plot 16 N14 Road to Delareyville | 30-Jun |
Bloemfontein | 3-Aug | 5-Aug | Central University of Technology: Boet Troskie Hall | 20-Jul |
Gauteng South | 4-Aug | 5-Aug | UJ Soweto Campus Imbizo Hall | 28-Jul |
Capricorn | 4-Aug | 5-Aug | Nirvana Civic Centre, Polokwane | 28-Jul |
Ehlanzeni | 4-Aug | 5-Aug | University of Mpumalanga, Multi-Purpose Sports Hall, Mbombela | 22-Jun |
Kimberley | 4-Aug | 5-Aug | Sol Plaatje University Community Hall | 26-Jul |
Eden Karoo | 4-Aug | 5-Aug | Outeniqua High School (George), School Hall | 28-Jul |
West Coast | 7-Aug | 8-Aug | Saldanha Bay IDZ Access Centre (Saldanha) | 28-Jul |
KwaZulu-Natal Far North | 8-Aug | 8-Aug | King BhekuZulu High School | 29-Jul |
Southern KwaZulu-Natal | 10-Aug | 10-Aug | Little Flower School | 3-Aug |
Dr Kenneth Kaunda | 11-Aug | 11-Aug | North West University (Potchefstroom Campus) | 30-Jun |
Stellenbosch | 10-Aug | 11-Aug | Paul Roos Gymnasium (Stellenbosch), Sports Center | 28-Jul |
Mthatha | 11-Aug | 11-Aug | Zingisa Comprehensive High School | 3-Aug |
Welkom | 11-Aug | 12-Aug | Central University of Technology: Welkom Campus Block N | 20-Jul |
Ekurhuleni | 11-Aug | 12-Aug | Alberton Civic Centre | 4-Aug |
Vhembe | 11-Aug | 12-Aug | Tshivhase School Hall, Thohoyandou | 5-Aug |
Gert Sibande | 11-Aug | 12-Aug | Sasol Recreational Club | 22-Jun |
Southern KwaZulu-Natal | 15-Aug | 15-Aug | Creston College | 8-Aug |
KwaZulu-Natal Far North | 17-Aug | 17-Aug | Sisizakele Special School | 11-Aug |
Waterberg | 16-Aug | 17-Aug | EMPC Hall, Mokopane | 10-Aug |
Kalahari | 17-Aug | 18-Aug | Curro Kathu School Hall | 14-Aug |
Mopani | 17-Aug | 18-Aug | Foskor Hall, Namakgale, Phalaborwa | 10-Aug |
Ngaka Modiri Molema | 18-Aug | 18-Aug | Mmabatho High School | 30-Jun |
Northern Gauteng | 18-Aug | 19-Aug | Tshwane University of Technology Arcadia Campus (TBC) | 11-Aug |
Bethlehem | 18-Aug | 19-Aug | UFS Qwa Qwa Campus: Mandela Hall | 27-Jul |
Bohlabela | 18-Aug | 19-Aug | Lydenburg Hoërskool School Hall | 22-Jun |
East London | 19-Aug | 19-Aug | Fort Hare, Bisho Campus | 10-Aug |
Cape Town | 21-Aug | 23-Aug | University of Cape Town, Sports Center, Upper Campus | 1-Aug |
Eskom Expo International Science Fair | 03-06 October 2023 | Birchwood Hotel and Conference Center |
I want to be there!!!🤗🤗🤗🤗🤗🤗🤗🤗🤗
Please are STEM clubs outside South Africa allowed to participate in the science fairs. If yes, how can a club in Nigeria engage and participate? Thank you in anticipation.
STEM clubs can be invited to participate. Please send an email to support@exposcience.co.za
[…] across South Africa starting in July 2023. For dates, venues, and project submission deadlines, click here. Learners in grades 4 to 12, along with learners from TVET colleges that are in NC2 to NC4, are […]
😍😍😍😍😍😍😍😍