Name of the Organisation | Prize | Citations | Winner/s | Province | Region |
Soil Society | R1500 cash prize per learner | Best Junior Project related to soil | Abrie Jordaan | Eastern Cape | Port Elizabeth |
Best Senior Project related to soil | Ruby McCulloch | Western Cape | Cape Town | ||
RADMASTE | A tablet with 5GB data each month from Cell C, Plus electricity kit from RADMASTE | RADMASTE Award for innovative practical project: Awarded to two recipients , who have endeavoured and produced a good practical project which shows promise. |
Songeso Seleke | North West | Dr. Kenneth Kauda |
Lethabo Mofomme | Limpopo | Waterberg | |||
Nelson Mandela Metropolitan University | 3 TANKS Coding Kits worth R3000 each | The TANKS game was developed as an Honours project in Computer Science at Nelson Mandela University. It uses customized tokens, a cell phone and image recognition to introduce learners to coding concepts without the use of a computer. This kits are give to the school to introduce the concept of coding to the learners. | Kutlwano Tshatiwa (Gabonewe High School) |
North West | Bojanala |
Joy Malaka (Jane Furse Comprehensive School) |
Limpopo | Capricorn | |||
Lesedi Mahlalela and Lemogang Matlou (JM Ntsime Secondary School) |
North West | Bojanala | |||
Technology Innovation Agency | Grassroots Innovation Bootcamp | Through the partnership between Eskom Expo and the Technology Innovation Agency, an implementing agency of the Department of Science and Innovation, up to 27 learners will be enrolled in a 5- day virtual innovation and entrepreneurship bootcamp that will prepare learners to advance their innovations from idea to product development and new venture creation. The value of the bootcamp is R500K. |
Joaline Delport | Western Cape | Stellenbosch |
Pieter Adrian Huysamen | Western Cape | Stellenbosch | |||
Daleen Van der Merwe | Free State | Bethlehem | |||
Mia Van der Schyf | Free State | Bethlehem | |||
Kutlwano Tshatiwa | North West | Bojanala | |||
Maimane kabelo | Mpumalanga | Bohlabela | |||
Makhobo Shaun | Mpumalanga | Bohlabela | |||
Michael Shepstone | Western Cape | Stellenbosch | |||
Shaylin Govender | KwaZulu-Natal | KZN Central | |||
Ethan de Wet | Western Cape | Stellenbosch | |||
Emma Foster | Western Cape | Stellenbosch | |||
Matilda Cooper | Western Cape | Cape Town | |||
Amelia de Waal | Western Cape | Cape Town | |||
Jaydn Loggenberg | Western Cape | Stellenbosch | |||
Giovanno Viljoen | Gauteng | Gauteng North | |||
Brandon de Greef | Gauteng | Johannesburg | |||
Ayesha Desai | KwaZulu-Natal | North Coast | |||
Marseilles Naudé | Western Cape | Eden Karoo | |||
Simphiwe Myeza | Gauteng | Gauteng South | |||
Thabang Moashetsi | North West | Dr. Kenneth Kauda | |||
Magagula Sphumelele | Mpumalanga | Ehlanzeni | |||
Danae Waldhausen | KwaZulu-Natal | KZN Central | |||
Thakshil Bhaga | Gauteng | Gauteng South | |||
Mia Leslie | Western Cape | Cape Town | |||
Natalie van Nimwegen | Western Cape | Cape Town | |||
Tinashe Sumaili | Kwazulu-Natal | Northern KZN | |||
Mhlongo Samkelisiwe | Mpumalanga | Ehlanzeni | |||
Raynier Erasmus | Western Cape | Stellenbosch | |||
Luyanda Dlamini | KwaZulu-Natal | KZN Far North | |||
Jabulile Primrose Shongwe | Gauteng | Northern Gauteng | |||
Central University of Technology | 2 x Laptop + 2 x 3D Printed Trophy | The CUT top Scientists Awards | Ra’ees De Witt | Western Cape | Stellenbosch |
Sidney Dawson | Western Cape | Cape Town | |||
Durban University of Technology | Laptop Voucher worth R7000 | Best Social Science project presented by a female | Mapula Maringa | Limpopo | Mopani |
South African Institute of Electrical Engineers | R7000.00 direct cash deposit with a SAIEE Certificate | Awarded to a project in the Engineering category | Malada Ndivhuwo | Limpopo | Capricorn |
South African Institute of Civil Engineering (IT division) |
First prize winner R7000-00 |
Special Award for innovation in information technology. Each learner recieves R3500 | Preston Schoeman and Nico Jooste | Western Cape | Stellenbosch |
South African Institute of Civil Engineering (Environmental division) |
First prize R7000-00 Second prize R5000-00 Third prize R3000-00 |
Special Award for innovation in environmental engineering. Each learner receives R2500 | Matilda Cooper and Amelia de Waal | Western Cape | Cape Town |
Special Award for innovation in environmental engineering. The learner receives R3000 | Matida Chizura | Westen Cape | Cape Town | ||
South African Institute of Civil Engineering (Water division) |
Gold, Silver and/or Bronze awards | A Special Bronze Award for innovation in water engineering. Each learner receives R2000 | Matilda Cooper and Amelia de Waal | Western Cape | Cape Town |
A Special Bronze Award for innovation in water engineering. The winner receives R4000 | Mlambo Tshiamo | Mpumalanga | Nkangala | ||
Scifest Africa | Scifest Africa Best Communicator Award | The following learners were shortlisted and will be interviewed by the Senior Management of Scifest Africa, before the final winners are announced. | Ra’ees De Witt | Western Cape | Stellenbosch |
Katya Jamie and Emma-Beth Peters | Western Cape | Cape Town | |||
Shihaam Mohamed | Northern Cape | Kimberly | |||
Katherine Sedres | Western Cape | Stellenbosch | |||
Kutlwano Tshatiwa | North West | Bojanala | |||
Kelly-Jade Cleophas | Western Cape | West Coast | |||
Babcock | R100 000 bursary | Babcock has shortlisted the following learners to persue a career in Engineering at a University of their choice. These finalists will be interviewed by the Senior Executives of Babcock and the final winner will be announced at a later stage. | Nonhlanhla Mbhele | KwaZulu Natal | Southern KZN |
Ramalata Shumani | Gauteng | Ekurhuleni | |||
Ayabulela Mbhele | Eastern Cape | Port Elizabeth | |||
Atlehang Tsotetsi | Free State | Bethlehem | |||
Botle Motaung | Free State | Bethlehem | |||
University of Pretoria | Faculty of Engineering and Built Environment: 2 x R30 000 bursaries |
Faculty of Engineering and Built Environment awards two bursaries worth thirty thousand rand each, credited to the recipient’s student account, towards the first year of tuition at the University. | Jabulile Primrose Shongwe | Gauteng | Gauteng North |
Marisa Moodley | Mpumalanga | Gert Sibanda | |||
Faculty of Natural and Agricultural Sciences 2 x R30 000 bursaries |
Faculty of Natural and Agricultural Sciences awards two bursaries worth thirty thousand rand each, credited to the recipient’s student account, towards the first year of tuition at the University. | Nomonde Nonqina | KwaZulu Natal | Southern KZN | |
Robert Booysen | Free State | Bloemfontein | |||
University of Witwatersrand | Faculty of Engineering and Built Environment: 2 x R45 000 bursaries |
Two bursaries worth forty five thousand rand each, credited to the recipient’s student account, towards the first year of tuition at the University. | Sachin Mohan | Gauteng | Gauteng South |
Michael Shepstone | Western Cape | Stellenbosch | |||
Faculty of Science 1 x R40 000 bursaries |
A bursary worth thirty five thousand rand, credited to the recipients’s student account, towards the first year of tuition at the University. | Kudzai Rejoice Mawere | Free State | Welkom | |
Derek Gray | Medal + Scholoarship to study at the University of Pretoria | Dashayin Gilbert | Western Cape | Stellenbosch | |
Meiring Naudè | Medal | Raynier Erasmus | Western Cape | Stellenbosch | |
Siemens | 9 x Projector kits | Projector kits for Previously Disadvantaged schools in each province in SA. The winner learners each receive a tablet. | Hamish Bardien (Paterson High School) |
Eastern Cape | Port Elizabeth |
Robert Booysen (Khauho Secondary School) |
Free State | Bloemfontein | |||
Amohelang Moloi (Nageng Primary School) |
Gauteng | Ekurhuleni | |||
Thembisa Mngoma (Shonkweni Primary) |
KwaZulu Natal | Southern KZN | |||
Pearl Mangwanelo Mayilule (Maphokwane Secondary School) |
Limpopo | Mopani | |||
Sindiswa Baloyi (Kwamanala Secondary School) |
Mpumalanga | Nkangala | |||
Chanté Cloete (Steinkopf Secondary School) |
Northern Cape | Namakwa | |||
Kutlwano Tshatiwa (Gabonewe Secondary School) |
North West | Bojanala | |||
Jaydn Loggenberg (Cloetesville High School) |
Western Cape | Stellenbosch | |||
SITRAIN | SITRAIN training to winners in the Engineering category. | 1. Kutlwano Tshatiwa | North West | Bojanala | |
2. Brandon de Greef | Gauteng | Johannesburg | |||
3. Eunwoo Jeong | Western Cape | Stellenbosch | |||
4. Tinashe Sumaili | KwaZulu Natal | Northern KZN | |||
5. Lesedi Mahlalela | North West | Bojanala | |||
6. Lemogang Matlou | North West | Bojanala | |||
3 x Bursaries | Shortlsted Candidates | 1. Chante Cloete | Northern Cape | Namakwa | |
2. Nkosi Lunga | Gauteng | Northern | |||
3. Shone Nyamadwe | North West | NMM | |||
4. Lennox Chiloane | Mpumalanga | Bohlabela | |||
5. Joy Malaka | Limpopo | Capricorn | |||
6. Thwala Nomfundo | Mpumalanga | Ehlanzeni | |||
Eskom Bursaries | 17 bursaries | 17 bursaries towards Bachelor of Engineering in Electrical Engineering studies and 10 bursaries towards National Diploma / Diploma in Electrical Engineering | 1. Aditi Sookdhaw | KwaZuku Natal | Central |
2. Ayabulela Mbhele | Eastern Cape | Port Elizabeth | |||
3. Botle Motaung | Free State | Bethlehem | |||
4. Busisiwe Mnisi | Gauteng | South | |||
5. Canoria Xichavo Mashele | Limpopo | Mopani | |||
6. Daleen vd Merwe | Free State | Bethlehem | |||
7. Kopano Modisane | Gauteng | Northern | |||
8. Kwena Mokwele | Gauteng | Northern | |||
9. Rifuwo Mahlaule | Limpopo | Mopani | |||
10. Mbali Mthozisi | KwaZulu Natal | Southern KZN | |||
11. McDonald Manyama | Gauteng | Northern Gauteng | |||
12. Sandile Dube | Gauteng | Ekurhuleni | |||
13. Signet Metisi | Mpumalanga | Ehlanzeni | |||
14. Londeka Nkosi | Mpumalanga | Ehlanzeni | |||
15. Lucky Gumede | Mpumalanga | Ehlanzeni | |||
16. Nkari Sibiya | Mpumalanga | Ehlanzeni | |||
Simphiwe Ntuli | Mpumalanga | Ehlanzeni | |||
EXPO | Top Junior | R50 000 | Rebecca Leisegang | Gauteng | Johannesburg |
Top Senior | R75 000 | Sachin Mohan | Gauteng | Gauteng South |
Prev2021 Eskom Expo International Science Fair special award winners11 October 2021NextSA young scientists to present research at Indonesia science fair21 October 2021